You have selected to view our Business contract hire deals for the BMW 4 SERIES. Our prices are some of the most competitive Business contract hire deals currently available in the UK. Once you have decided which car is of interest to you, just click on the 'view details' button to see the full information relating to this particular deal.
4 Series Derivatives | CO2 band | Mileage | Contract term | Price | 48 Found | |
---|---|---|---|---|---|---|
★ ONE OF OUR TOP DEALS ★ 4 Series 420 Gran Coupe 2.0 i 184 M Sport 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band H 37.70 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 277.92 Business contract hire £277.92 + VAT monthly rental £1667.52 + VAT initial rental | view details + compare | |
4 Series 420 Gran Coupe 2.0 i 184 M Sport 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band H 37.70 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 285.28 Business contract hire £285.28 + VAT monthly rental £1711.68 + VAT initial rental | view details + compare | |
4 Series 420 Gran Coupe 2.0 i 184 M Sport 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | Band H 37.20 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 288.35 Business contract hire £288.35 + VAT monthly rental £1730.10 + VAT initial rental | view details + compare | |
4 Series 420 Gran Coupe 2.0 i 184 M Sport 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | Band H 37.20 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 295.47 Business contract hire £295.47 + VAT monthly rental £1772.82 + VAT initial rental | view details + compare | |
4 Series 420 xDrive Gran Coupe 2.0 i 184 M Sport 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | Band H 35.30 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 298.00 Business contract hire £298.00 + VAT monthly rental £1788.00 + VAT initial rental | view details + compare | |
4 Series 420 Gran Coupe 2.0 i 184 M Sport 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band H 37.70 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 302.70 Business contract hire £302.70 + VAT monthly rental £1816.20 + VAT initial rental | view details + compare | |
4 Series 420 Gran Coupe 2.0 i 184 Sport 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band H 37.20 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 303.53 Business contract hire £303.53 + VAT monthly rental £1821.18 + VAT initial rental | view details + compare | |
4 Series 420 xDrive Gran Coupe 2.0 i 184 M Sport 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | Band H 35.30 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 305.59 Business contract hire £305.59 + VAT monthly rental £1833.54 + VAT initial rental | view details + compare | |
4 Series 420 Gran Coupe 2.0 i 184 M Sport 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | Band H 37.20 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 312.52 Business contract hire £312.52 + VAT monthly rental £1875.12 + VAT initial rental | view details + compare | |
4 Series 420 Gran Coupe 2.0 i 184 Sport 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | Band H 36.70 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 313.98 Business contract hire £313.98 + VAT monthly rental £1883.88 + VAT initial rental | view details + compare | |
4 Series 420 Gran Coupe 2.0 i 184 Sport 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band H 37.20 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 322.99 Business contract hire £322.99 + VAT monthly rental £1937.94 + VAT initial rental | view details + compare | |
4 Series 420 xDrive Gran Coupe 2.0 i 184 M Sport 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | Band H 35.30 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 323.91 Business contract hire £323.91 + VAT monthly rental £1943.46 + VAT initial rental | view details + compare | |
4 Series 420 Gran Coupe 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band G 48.70 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 326.10 Business contract hire £326.10 + VAT monthly rental £1956.60 + VAT initial rental | view details + compare | |
4 Series 420 xDrive Gran Coupe 2.0 i 184 Sport 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | Band I 35.30 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 331.46 Business contract hire £331.46 + VAT monthly rental £1988.76 + VAT initial rental | view details + compare | |
4 Series 420 Gran Coupe 2.0 i 184 Sport 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | Band H 36.70 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 333.19 Business contract hire £333.19 + VAT monthly rental £1999.14 + VAT initial rental | view details + compare | |
4 Series 420 Gran Coupe 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band G 48.70 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 335.03 Business contract hire £335.03 + VAT monthly rental £2010.18 + VAT initial rental | view details + compare | |
4 Series 420 Gran Coupe 2.0 d 190 Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band G 48.70 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 338.88 Business contract hire £338.88 + VAT monthly rental £2033.28 + VAT initial rental | view details + compare | |
4 Series 420 Gran Coupe 2.0 d 190 M Sport 5Dr Auto [Start Stop] [Plus] 5 door, Diesel, Automatic | Band G 48.70 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 346.18 Business contract hire £346.18 + VAT monthly rental £2077.08 + VAT initial rental | view details + compare | |
4 Series 430 Gran Coupe 2.0 i 252 M Sport 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | Band H 37.20 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 346.25 Business contract hire £346.25 + VAT monthly rental £2077.50 + VAT initial rental | view details + compare | |
4 Series 420 xDrive Gran Coupe 2.0 i 184 Sport 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | Band I 35.30 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 353.14 Business contract hire £353.14 + VAT monthly rental £2118.84 + VAT initial rental | view details + compare | |
4 Series 430 Gran Coupe 2.0 i 252 M Sport 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | Band H 37.20 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 354.85 Business contract hire £354.85 + VAT monthly rental £2129.10 + VAT initial rental | view details + compare | |
4 Series 420 Gran Coupe 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band G 48.70 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 355.78 Business contract hire £355.78 + VAT monthly rental £2134.68 + VAT initial rental | view details + compare | |
4 Series 420 Gran Coupe 2.0 d 190 M Sport 5Dr Auto [Start Stop] [Plus] 5 door, Diesel, Automatic | Band G 48.70 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 358.53 Business contract hire £358.53 + VAT monthly rental £2151.18 + VAT initial rental | view details + compare | |
4 Series 420 xDrive Gran Coupe 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H 46.30 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 359.49 Business contract hire £359.49 + VAT monthly rental £2156.94 + VAT initial rental | view details + compare | |
4 Series 420 Gran Coupe 2.0 i 184 Sport 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band H 37.20 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 362.08 Business contract hire £362.08 + VAT monthly rental £2172.48 + VAT initial rental | view details + compare | |
4 Series 420 Gran Coupe 2.0 d 190 Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band G 48.70 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 362.93 Business contract hire £362.93 + VAT monthly rental £2177.58 + VAT initial rental | view details + compare | |
4 Series 420 Gran Coupe 2.0 i 184 Sport 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | Band H 36.70 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 371.87 Business contract hire £371.87 + VAT monthly rental £2231.22 + VAT initial rental | view details + compare | |
4 Series 420 xDrive Gran Coupe 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H 46.30 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 374.26 Business contract hire £374.26 + VAT monthly rental £2245.56 + VAT initial rental | view details + compare | |
4 Series 430 Gran Coupe 2.0 i 252 M Sport 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | Band H 37.20 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 375.28 Business contract hire £375.28 + VAT monthly rental £2251.68 + VAT initial rental | view details + compare | |
4 Series 420 xDrive Gran Coupe 2.0 d 190 Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H 46.30 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 377.56 Business contract hire £377.56 + VAT monthly rental £2265.36 + VAT initial rental | view details + compare | |
4 Series 430 Gran Coupe 3.0 d 258 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H 42.80 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 380.44 Business contract hire £380.44 + VAT monthly rental £2282.64 + VAT initial rental | view details + compare | |
4 Series 420 Gran Coupe 2.0 d 190 M Sport 5Dr Auto [Start Stop] [Plus] 5 door, Diesel, Automatic | Band G 48.70 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 384.95 Business contract hire £384.95 + VAT monthly rental £2309.70 + VAT initial rental | view details + compare | |
4 Series 430 Gran Coupe 3.0 d 258 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H 42.80 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 394.73 Business contract hire £394.73 + VAT monthly rental £2368.38 + VAT initial rental | view details + compare | |
4 Series 420 xDrive Gran Coupe 2.0 i 184 Sport 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | Band I 35.30 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 396.76 Business contract hire £396.76 + VAT monthly rental £2380.56 + VAT initial rental | view details + compare | |
4 Series 440 Gran Coupe 3.0 i 326 M Sport 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | Band I 34.00 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 399.54 Business contract hire £399.54 + VAT monthly rental £2397.24 + VAT initial rental | view details + compare | |
4 Series 420 xDrive Gran Coupe 2.0 d 190 Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H 46.30 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 402.40 Business contract hire £402.40 + VAT monthly rental £2414.40 + VAT initial rental | view details + compare | |
4 Series 430 xDrive Gran Coupe 3.0 d 258 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band I 40.40 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 405.52 Business contract hire £405.52 + VAT monthly rental £2433.12 + VAT initial rental | view details + compare | |
4 Series 420 xDrive Gran Coupe 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H 46.30 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 405.90 Business contract hire £405.90 + VAT monthly rental £2435.40 + VAT initial rental | view details + compare | |
4 Series 420 Gran Coupe 2.0 d 190 Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band G 48.70 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 410.63 Business contract hire £410.63 + VAT monthly rental £2463.78 + VAT initial rental | view details + compare | |
4 Series 440 Gran Coupe 3.0 i 326 M Sport 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | Band I 34.00 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 414.90 Business contract hire £414.90 + VAT monthly rental £2489.40 + VAT initial rental | view details + compare | |
4 Series 430 xDrive Gran Coupe 3.0 d 258 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band I 40.40 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 424.45 Business contract hire £424.45 + VAT monthly rental £2546.70 + VAT initial rental | view details + compare | |
4 Series 435 xDrive Gran Coupe 3.0 d 313 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band I 40.40 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 424.93 Business contract hire £424.93 + VAT monthly rental £2549.58 + VAT initial rental | view details + compare | |
4 Series 430 Gran Coupe 3.0 d 258 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H 42.80 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 425.93 Business contract hire £425.93 + VAT monthly rental £2555.58 + VAT initial rental | view details + compare | |
4 Series 435 xDrive Gran Coupe 3.0 d 313 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band I 40.40 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 444.58 Business contract hire £444.58 + VAT monthly rental £2667.48 + VAT initial rental | view details + compare | |
4 Series 440 Gran Coupe 3.0 i 326 M Sport 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | Band I 34.00 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 448.08 Business contract hire £448.08 + VAT monthly rental £2688.48 + VAT initial rental | view details + compare | |
4 Series 420 xDrive Gran Coupe 2.0 d 190 Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H 46.30 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 451.98 Business contract hire £451.98 + VAT monthly rental £2711.88 + VAT initial rental | view details + compare | |
4 Series 430 xDrive Gran Coupe 3.0 d 258 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band I 40.40 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 464.05 Business contract hire £464.05 + VAT monthly rental £2784.30 + VAT initial rental | view details + compare | |
4 Series 435 xDrive Gran Coupe 3.0 d 313 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band I 40.40 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 485.74 Business contract hire £485.74 + VAT monthly rental £2914.44 + VAT initial rental | view details + compare |
* All vehicle images and car descriptions on this site are for illustration and reference purposes only and are not necessarily an exact representation of the vehicle on offer.
Astute Motoring Limited
Unit N3
Beacon Road
Poulton Business Park
Poulton Le Fylde
Lancashire
FY6 8JE
Registered Office :Astute House, Unit N3 Beacon Road, Poulton Business Park, Poulton Le Fylde. Lancashire FY6 8JE
| Company Reg No : 08024818 | Data Protection No : Z461116 | VAT No : 137850302
Astute Motoring Limited is an FCA Regulated credit broker for motor vehicle related activities, we are regulated by the Financial Conduct Authority. Registered No : FRN 664381
Copyright © 2019 Astute Motoring Limited, All rights reserved.